Owners
DIOCESE OF ST AUGUSTINEC/O CATHOLIC CENTER
11625 OLD ST AUGUSTINE RD
JACKSONVILLE, FL 32258
Parcel Summary
| Situs Address | 225 N 4TH ST |
|---|---|
| Use Code | 7100: CHURCHES |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 21 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | 02: CHURCH/RELG (196.196) (100%) |
Short Legal
BLK 16 N3/4 OF LOTS 10 THRU 18CITY OF FDNA BEACH
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $712,500 | $825,000 |
| (+) Improved Value | $1,066,154 | $1,099,416 |
| (=) Market Value | $1,778,654 | $1,924,416 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $173,449 | $158,691 |
| (=) School Assessed Value | $1,778,654 | $3,848,832 |
| County Assessed Value | $1,605,205 | $1,765,725 |
| (-) School Exemptions | $1,778,654 | $3,848,832 |
| (-) Non-school Exemptions | $1,605,205 | $1,765,725 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
No Sales
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| CLUB HOUSE COMMERCIAL BLDGS | 7501 | 6692 | ABOVE AVG | AIR DUCTED | CENTRAL | 2013 |